Fold-change thresholds for mre11-H125.G1.1 vs xrn1.G1.1

Return

mre11-H125 G1 1 over xrn1 G1 1 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/128 1 0 2 0 0 0 0 0 0 0 0
≤ 1/64 1 0 2 0 0 0 0 0 0 0 0
≤ 1/32 2 1 3 1 0 0 0 0 0 0 0
≤ 1/16 5 3 5 5 0 1 0 0 0 0 0
≤ 1/8 24 14 14 32 0 10 0 0 1 0 0
≤ 1/4 158 112 139 196 12 95 5 0 1 1 0
≤ 1/2 892 709 717 681 90 358 27 0 1 4 0
>1/2 & <2 4818 4317 2646 944 605 427 167 5 18 8 0
≥ 2 897 772 559 173 230 62 105 72 5 3 6
≥ 4 115 87 75 35 46 12 26 54 4 2 3
≥ 8 33 28 6 6 2 2 8 9 2 1 0
≥ 16 25 22 0 5 0 1 2 0 2 1 0
≥ 32 21 19 0 3 0 0 0 0 2 1 0
≥ 64 18 18 0 1 0 0 0 0 2 1 0
≥ 128 18 17 0 0 0 0 0 0 2 1 0
≥ 256 18 17 0 0 0 0 0 0 2 0 0
≥ 512 18 17 0 0 0 0 0 0 2 0 0
≥ 1024 18 17 0 0 0 0 0 0 2 0 0
≥ 2048 15 15 0 0 0 0 0 0 2 0 0
≥ 4096 4 4 0 0 0 0 0 0 2 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:46:23
A tool by Marc Descrimes
v2.6